Professor, Department of Ocean Engineering
Indian Institute of Technology, Chennai, India.
| S.No | Student Name | Thesis title | Course | Year |
| 38 | Mamatha S P | - | Ph.D | Ongoing |
| 37 | Sachin Siddhanath Shinde | - | MS | Ongoing |
| 36 | Yokesh Kandhan S | - | MS | Ongoing |
| 35 | Burhan Ahmad Wani | Numerical and Experimental Investigation of Buckling Behavior in Suction Bucket Foundations for Offshore Wind Turbines | Ph.D | Ongoing |
| 34 | Arjun Singh Bhakuni | Wave and soil Structure interaction of Offshore Floating platform with CFD solver approach | Ph.D | Ongoing |
| 33 | Sreelakshmi K Nair | Sea Launching Vehicle for Space Rockets | Ph.D | Ongoing |
| 32 | Ashwin Kamalakannan R | Risk assessment of offshore Breakwater structures | MS | Ongoing |
| 31 | A. Renugadevi | Structural Integrity and Life Extension Assessment of Aged Jacket Structures | Ph.D | Jul 2025 |
| 30 | Akshay Suresh Shimpi | Dynamic response of floating body, mooring line and Riser using OpenFoam CFD Software: Formulation and validation | MS | Jul 2024 |
| 29 | Ajay Kumar | Hydrodynamic response of SPAR with heave plate having movable fins | MS | Jul 2024 |
| 28 | Praveen Chokkarap | Hydro-Aero dynamics on vertical axis wind turbine and three leg floaters | MS | Ongoing |
| 27 | Sambit Supriya Dash | Fatigue loads on Jacket Structures | MS | May 2023 |
| 26 | Lokesh N | Experimental and Numerical Studies on Crack Propagation and fatigue failure of tubular joints | MS | June 2023 |
| 25 | A.Renugadevi | Structural Integrity and Life Extension Assessment of Aged Jacket Structures | MS | Jul 2025 |
| 24 | G Ch Sai Krishna | Numerical and Experimental study on Stress Concentration at ring - Chord interface of a stiffened tu | MS | July 2022 |
| 23 | Pooja Hegde | Hydrodynamic Response of SPAR with Alternative Geometry | Ph.D | May 2023 |
| 22 | Sreedevi Radhakrishnan | Experimental and numerical studies on the effect of passing ship on moored ship | Ph.D | May 2023 |
| 21 | Dipanjan Karanjai | Vortex induced vibration of slender cylindrical structures under current | MS | June 2021 |
| 20 | Karthikeyan S | Vortex Induced Vibration of Slender Cylindrical Structures | Ph.D | May 2023 |
| 19 | Prethiv kumar R | Vortex Induced Vibration of Slender Cylindrical Structures | Ph.D | May 2023 |
| 18 | Nandhini V | Hydrodynamic loads on moored vessel due to passing vessel | MS | May 2019 |
| 17 | Ragupathi Masilamani | Strength of ring stiffened tubular joints | Ph.D | Sep 2021 |
| 16 | Vignesh Chellappan N | Strength of grouted tubular connections | Ph.D | July 2022 |
| 15 | Irkal Mohsin | Flow visualisation and measurements around damping elements for floating bodies in wave. | Ph.D | May 2023 |
| 14 | J. Mahesh | VIV of Cylindrical structures | Ph.D | May 2023 |
| 13 | K.Rajeshwari | Hydrodynamic response of floaters with vertical axis wind turbine | Ph.D | May 2021 |
| 12 | Senthil Kumar | Hydrodynamic response of Buoy form Spars | Ph.D | Dec-16 |
| 11 | J. Mahesh | Flow visualisation and measurements around damping elements for floating bodies in wave | MS | Sep-15 |
| 10 | P. M. Tom | Effects of Mathieu instability on motion response of Spar hull with heave damping plate | MS | Jul-15 |
| 9 | Irkal Mohsin | Flow visualisation and measurements around damping elements for floating bodies in wave. | MS | May 2023 |
| 8 | S. Sudhakar | Influence of heave plate and Hydrodynamics respons of spar | Ph.D | Jul-15 |
| 7 | S.Saravana Priya | Coupled dynamics of floating structures with wind energy turbines. | Ph.D | Jun-14 |
| 6 | Nimmy Thankum Philip | Influence of heave plate Geometry on Motion damping of Spar hull | MS | Mar-12 |
| 5 | Gopu. R. Sekhar | Wave slam & slap loads on sructural elements in the air gap | MS | May-11 |
| 4 | P. Siva Prasad | Hydrodynamic response of spar and semi-submersible inter-linked by a rigid yoke | Ph.D | Jan-11 |
| 3 | Naga Meghana Pulipaka | Dynamic behaviour of four column floating structure with an articulated deck | MS | Aug-10 |
| 2 | K. Muthuchelvi @ Thangam | Hydrodynamic Behaviour of Circular and Non-Circular Spar Structures | MS | Oct-09 |
| 1 | T. Radhakrishnan | Experimental and numerical investigation on submerged horizontal double plate breakwater | MS | Nov-08 |
(Off): +91 44 2257 4819
(Res): +91 44 2257 6819
E-Mail: nallay@zmail.iitm.ac.in
Room No.: 214